Looking to run a program within your company? Call Jim to schedule.
Call Jim at
214.763.9644 and he’ll work with you to deliver an on-point, interactive class on the energy topic of your choice at your convenience at your location.
Fundamentals Series Titles & Outlines
Condensates and NGLs | View Outline
Getting the Non-Financial to the Bottom Line in Oil & Gas | View Outline
Gas Contract Terms and Tariffs | View Outline
Fundamentals of Risk Management in Upstream Oil & Gas | View Outline
Introduction to Downstream | View Outline
Introduction to Upstream Oil & Gas | View Outline
Introduction to Midstream Oil & Gas | View Outline
Land for Non-Landmen | View Outline
Natural Gas From Prospect to Burner Tip | View Outline
Production Operations | View Outline
Reserves, SMOG and ARO's | View Outline
Wind Power: From Farmer's Field to Utility Resource | View Outline
Petroleum Accounting Series Titles & Outlines
International Agreements in Oil & Gas | View Outline
Petroleum Accounting - Basic | View Outline
Petroleum Accounting - Advanced | View Outline
SMOG Calculation & Disclosure Workshop | View Outline
Sales Tax Treatment of E&P Operations (Texas/Louisiana) | View Outline
Moving to IFRS in Oil & Gas | View Outline
Joint Interest Series Titles & Outlines
Expense Side Operational Accounting | View Outline
Joint Venture Auditing & the JOA | View Outline
Payout Calculation and Reporting | View Outline
Joint Interest Accounting & the JOA | View Outline
JOA Analysis | View Outline
Executive Series
JOA Analysis | View Outline
Fundamentals of Risk Management & Insurance in Upstream Oil and Gas | View Outline
Revenue Series Titles & Outlines
Oil & Gas Revenue Accounting | View Outline
Accounting for Producer Imbalances | View Outline
Gas Plant Accounting | View Outline
Tax Series Titles & Outlines
Introduction to Oil and Gas Taxation | View Outline
Intermediate Oil & Gas Taxation | View Outline
Oil and Gas Tax Partnerships | View Outline
Oil and Gas Tax Review and Update | View Outline